



|
|
.: Downloads: ALDL Scan App, OptiScan App and .aldl Files
.: Opti Scan App
Do you own an 'Optispark Monitor' and need to download the Android App to your device?
Download Opti Scan from Google Play!
.: ALDL Scan App
Do you own an 'ALDL Bluetooth Adapter' and need to download the Android App to your device?
Download ALDL Scan from Google Play!
.: .aldl Files
ALDL Scan App now comes with .aldl protocol files preloaded. The following list contains the current protocol files preloaded with the ALDL Scan App. Don't see your file? Call or email us and we will generate it within just a few days! We have the protocol definitions for most 1981-1995 GM vehicles!
Year | Engine Size | Fuel Tech | Engine Code | 8th VIN Digit | Protocol | Switch Settings | Baud Rate |
82 | 1.8 | TBI | LH8 | 0 | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
82 | 5 | TBI | LU5 | 7 | A062 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
82 | 5.7 | CFI | L83 | 8 | A062 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
83 | 1.8 | TBI | LH8 | 0 | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
83 | 2 | TBI | LQ5 | P | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
83 | 2.5 | TBI | L68 | U | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
83 | 2.5 | TBI | LQ9 | 2 | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
83 | 2.5 | TBI | LR8 | R | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
83 | 5 | CFI | LU5 | S | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
83 | 5.7 | CFI | L83 | 8 | A063 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
84 | 1.8 | TBI | LH8 | 0 | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
84 | 2.5 | TBI | L68 | U | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
84 | 2.5 | TBI | LQ9 | 2 | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
84 | 2.5 | TBI | LR8 | R | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
84 | 3.8 | SFI-T | LM9 | 9 | A014 | S1-XX,S2-UP,S3-UP,S4-DOWN | 160 |
84 | 5.7 | CFI | L83 | 8 | A063 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 1.8 | TBI | LH8 | 0 | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 2.5 | TBI | L68 | U | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 2.5 | TBI | LN8 | E | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 2.5 | TBI | LQ9 | 2 | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 2.5 | TBI | LR8 | R | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 2.8 | | L44 | 9 | A029 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 2.8 | MFI | LB6 | W | A020 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 3 | MFI | LN7 | L | A014 | S1-XX,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 3.8 | SFI-T | LM9 | 9 | A014 | S1-XX,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 3.8 | MFI | LN3 | 3 | A014 | S1-XX,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 4.3 | CLCC | LB1 | N | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 4.3 | TBI | LB4 | Z | A063 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5 | CLCC | L69 | G | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5 | MFI | LB9 | F | A020 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5 | CFI | LB9 | 5 | A063 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5 | CLCC | LF3 | H | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5 | CLCC | LG4 | H | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5 | CLCC | LG8 | 9 | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5 | CLCC | LV2 | Y | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5.7 | CFI | L83 | 8 | A063 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5.7 | MFI | L98 | 8 | A028 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5.7 | CLCC | LM1 | 6 | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
85 | 5.7 | CLCC | LS9 | L | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 1.8 | TBI | LH8 | 0 | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 2.5 | TBI | L68 | U | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 2.5 | TBI | LN8 | E | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 2.5 | TBI | LQ9 | 2 | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 2.5 | TBI | LR8 | R | A001 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 2.8 | | L44 | 9 | A029 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 2.8 | MFI | LB6 | W | A020 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 2.8 | MFI | LB8 | S | A020 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 3.8 | SFI | LC2 | 7 | A003 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 3.8 | SFI | LC2 | 7 | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 3.8 | SFI | LG2 | B | A003 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 3.8 | SFI | LG2 | B | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 3.8 | SFI | LG2 | B | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 3.8 | SFI | LG3 | 3 | A003 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 3.8 | SFI | LG3 | 3 | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 4.3 | CLCC | LB1 | N | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 4.3 | TBI | LB4 | Z | A033 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 5 | CLCC | L69 | G | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 5 | PFI | LB9 | F | A028 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 5 | CLCC | LF3 | H | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 5 | CLCC | LG4 | H | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 5 | CLCC | LV2 | Y | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 5.7 | MFI | L98 | 8 | A028 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 5.7 | CLCC | LM1 | 6 | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
86 | 5.7 | CLCC | LS9 | L | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 2 | TBI | LT2 | K | A027 | S1-DOWN,S2-DOWN,S3-UP,S4-UP | 8192 |
87 | 2.5 | TBI | L68 | U | A027 | S1-DOWN,S2-DOWN,S3-UP,S4-UP | 8192 |
87 | 2.5 | TBI | LN8 | E | A034 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
87 | 2.5 | TBI | LR8 | R | A027 | S1-DOWN,S2-DOWN,S3-UP,S4-UP | 8192 |
87 | 2.8 | | L44 | 9 | A029 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 2.8 | PFI | LB6 | W | A025 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
87 | 2.8 | MFI | LB8 | S | A020 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 3.8 | SFI | LC2 | 7 | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 3.8 | SFI | LG2 | B | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 3.8 | SFI | LG3 | 3 | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 4.3 | TBI | LB4 | Z | A033 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 5 | TBI | L03 | H | A033 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 5 | CLCC | L69 | G | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 5 | PFI | LB9 | F | A028 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 5 | CLCC | LG4 | H | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 5 | CLCC | LV2 | Y | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 5.7 | TBI | L05 | K | A033 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 5.7 | MFI | L98 | 8 | A028 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
87 | 5.7 | CLCC | LM1 | 6 | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 2.5 | TBI | L68 | U | A027 | S1-DOWN,S2-DOWN,S3-UP,S4-UP | 8192 |
88 | 2.5 | TBI | LR8 | R | A027 | S1-DOWN,S2-DOWN,S3-UP,S4-UP | 8192 |
88 | 2.8 | | L44 | 9 | A029 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 2.8 | PFI | LB6 | W | A025 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
88 | 2.8 | MFI | LB8 | S | A020 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 2.8 | TBI | LL2 | R | A040 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 3.8 | SFI | LG3 | 3 | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 3.8 | SFI | LN3 | C | A042 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
88 | 4.3 | TBI | LB4 | Z | A033 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 5 | TBI | L03 | H | A033 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 5 | TBI | L03 | H | A041 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 5 | CLCC | L69 | G | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 5 | PFI | LB9 | F | A028 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 5.7 | TBI | L05 | K | A033 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 5.7 | MFI | L98 | 8 | A028 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
88 | 5.7 | CLCC | LM1 | 6 | A007 | S1-DOWN,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 2.5 | TBI | LR8 | R | A027 | S1-DOWN,S2-DOWN,S3-UP,S4-UP | 8192 |
89 | 2.8 | MFI | LB8 | S | A020 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 2.8 | TBI | LL2 | R | A040 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 3.1 | TBI | LG6 | D | A040 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 3.8 | SFI | LC2 | 7 | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 3.8 | SFI | LN3 | C | A072 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
89 | 4.3 | TBI | LB4 | Z | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 5 | TBI | L03 | H | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 5 | TBI | L03 | E | A083 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 5 | PFI | LB9 | F | A059 | S1-DOWN,S2-DOWN,S3-UP,S4-UP | 8192 |
89 | 5.7 | TBI | L05 | K | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 5.7 | PFI | L98 | 8 | A059 | S1-DOWN,S2-DOWN,S3-UP,S4-UP | 8192 |
89 | 6 | TBI | LS0 | P | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
89 | 7.4 | TBI | L19 | N | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 2.8 | TBI | LL2 | R | A040 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 3.1 | PFI | LH0 | T | A148 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 3.1 | PFI | LH0 | T | A148 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 3.1 | PFI-SD | LHO | T | A109 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 3.1 | PFI-SD | LHO | T | A109 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 3.8 | SFI | LN3 | C | A094 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 4.3 | TBI | LB4 | Z | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 4.3 | TBI | LB4 | Z | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 4.3 | TBI | LB4 | Z | A104 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 4.3 | TBI | LB4 | Z | A104 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 4.3 | TBI | LU2 | B | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 4.5 | SFI | LQ6 | 8 | A095 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 4.5 | SFI | LW2 | 3 | A095 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 5 | TBI | L03 | H | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 5 | TBI | L03 | E | A083 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 5 | PFI | LB9 | F | A100 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 5.7 | TBI | L05 | K | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 5.7 | TBI | L05 | K | A106 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 5.7 | PFI | L98 | 8 | A100 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 5.7 | SFI | L98 | 8 | A115 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 5.7 | SFI | LT5 | J | A114 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
90 | 7.4 | TBI | L19 | N | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
90 | 7.4 | TBI | L19 | N | A106 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 2.5 | TBI | L38 | A | A139 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 2.8 | TBI | LL2 | R | A040 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 3.1 | PFI | LH0 | T | A140 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 3.1 | PFI | LH0 | T | A140 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 3.1 | PFI | LH0 | T | A148 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 3.1 | PFI | LHO | T | A109 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 3.3 | MFI | LG7 | N | A143 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 3.4 | PFI | LQ1 | X | A141 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 3.8 | TPI | L27 | L | A130 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 3.8 | SFI | LC2 | 7 | A008 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 3.8 | SFI | LN3 | C | A094 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 4.3 | TBI | LB4 | Z | A033 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 4.3 | TBI | LB4 | Z | A058 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 4.3 | TBI | LB4 | Z | A104 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 4.3 | TBI | LB4 | Z | A104 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 4.5 | SFI | LQ6 | 8 | A095 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 4.9 | SFI | L26 | B | A095 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 5 | TBI | L03 | E | A083 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 5 | TBI | L03 | E | A129 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 5 | PFI | LB9 | F | A100 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 5.7 | TBI | L05 | K | A106 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 5.7 | TBI | L05 | 7 | A129 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91 | 5.7 | PFI | L98 | 8 | A100 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 5.7 | SFI | L98 | 8 | A115 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 5.7 | SFI | LT5 | J | A142 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
91 | 7.4 | TBI | L19 | N | A106 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
91.5 | 4.3 | TURBO | LB4 | Z | A160 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 2.5 | TBI | L38 | A | A139 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 2.8 | TBI | LL2 | R | A040 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
92 | 3.1 | PFI | LH0 | T | A140 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 3.1 | PFI | LH0 | T | A148 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 3.3 | MFI | LG7 | N | A143 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 3.8 | TPI | L27 | L | A130 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 3.8 | TPI | L27 | L | A130 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 3.8 | TPI | L27 | L | A163 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 3.8 | SC | L67 | 1 | A163 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 3.8 | SC | L67 | 1 | A163 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 4.3 | CPI | L35 | W | A178 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 4.3 | TBI | LB4 | Z | A104 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
92 | 4.3 | TBI | LB4 | Z | A129 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
92 | 4.5 | SFI | LQ6 | 8 | A095 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 4.9 | SFI | L26 | B | A095 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 5 | TBI | L03 | E | A083 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
92 | 5 | TBI | L03 | E | A129 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
92 | 5 | TBI | L03 | H | A179 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
92 | 5 | PFI | LB9 | F | A100 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 5.7 | TBI | L05 | K | A106 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
92 | 5.7 | TBI | L05 | 7 | A129 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
92 | 5.7 | TBI | L05 | K | A179 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
92 | 5.7 | PFI | L98 | 8 | A100 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 5.7 | SFI | LT1 | P | A172 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 5.7 | SFI | LT1 | P | A172 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 5.7 | SFI | LT5 | J | A171 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
92 | 7.4 | TBI | L19 | N | A106 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
93 | 2.5 | TBI | L38 | A | A139 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 2.8 | TBI | LL2 | R | A040 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
93 | 3.1 | PFI | LH0 | T | A140 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 3.3 | MFI | LG7 | N | A143 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 3.8 | SC | L67 | 1 | A163 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 3.8 | SC | L67 | 1 | A163 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 4.3 | TBI | L35 | W | A201 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 4.3 | TBI | LB4 | Z | A104 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
93 | 4.3 | TBI | LB4 | Z | A129 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
93 | 4.3 | TBI | LB4 | Z | A188 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 4.3 | TBI | LB4 | Z | A201 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 4.9 | SFI | L26 | B | A095 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 5 | TBI | L03 | E | A129 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
93 | 5 | TBI | L03 | H | A179 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
93 | 5 | TBI | L03 | H | A201 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 5.7 | TBI | L05 | 7 | A129 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
93 | 5.7 | TBI | L05 | K | A179 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
93 | 5.7 | TBI | L05 | K | A201 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 5.7 | SFI | LT5 | J | A207 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
93 | 7.4 | TBI | L19 | N | A106 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
94 | 2.2 | MFI | LN2 | 4 | A218 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 2.2 | PFI | LN2 | 4 | A265 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 3.1 | SFI | L82 | M | A263 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 3.1 | PFI | LH0 | T | A140 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 3.4 | SFI | L32 | S | A258 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 3.4 | SFI | L32 | S | A258 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 3.4 | SFI | LQ1 | X | A264 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 3.8 | SFI | L27 | L | A221 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 3.8 | SFI | L67 | 1 | A221 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 4.3 | CPI | L35 | W | A178 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 4.3 | TBI | L35 | W | A217 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 4.3 | TBI | L35 | W | A218 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 4.3 | TBI | L35 | W | A218 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 4.3 | SFI | L99 | T | A223 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 4.3 | SFI | L99 | T | A276 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 4.3 | TBI | LB4 | Z | A217 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 4.3 | TBI | LB4 | Z | A219 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5 | TBI | L03 | H | A179 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
94 | 5 | TBI | L03 | H | A217 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5 | TBI | L03 | H | A218 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5.7 | TBI | L05 | K | A179 | S1-UP,S2-UP,S3-UP,S4-DOWN | 160 |
94 | 5.7 | TBI | L05 | K | A217 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5.7 | TBI | L05 | K | A218 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5.7 | TBI | L05 | K | A219 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5.7 | SFI | LT1 | P | A223 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5.7 | SFI | LT1 | P | A273 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5.7 | SFI | LT1 | P | A274 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5.7 | SFI | LT1 | P | A275 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5.7 | SFI | LT1 | P | A276 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 5.7 | SFI | LT5 | J | A207 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 6.5 | DPFI | L49 | P | A225 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 6.5 | DPFI-T | L56 | S | A225 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 6.5 | DPFI-T | L65 | F | A225 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
94 | 7.4 | TBI | L19 | N | A219 | S1-UP,S2-DOWN,S3-UP,S4-UP | 8192 |
